Leading Manufacturer of extrusion coating lamination plant,, horizen extrusion lamination plant manufacturer, horizen extrusion paper coating lamination plant, extrusion paper coating lamination plant supplier, extrusion paper coating lamination plant exporter and paper extrusion coating from Ahmedabad.
₹ 4951000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Color | Multi Color |
| Screw Size | 75 MM |
| Coating Thickness | 20 To 100 Micron |
| Material | PP LD |
| Screw Diameter | 75 MM |
| Driven Type | PLC Based |
Horizen extrusions Offers a Wide range of Extrusion Coating Lamination Machine for Woven Sack , Jute , Customize Lamination Jobs .. Etc . Extrusion coating lamination is a process used in the packaging industry to create a composite material by combining different layers of materials. The primary purpose of an ECL machine is to apply a thin layer of molten polymer, typically polyethylene (PE) or polypropylene (PP), onto a substrate material such as paper, paperboard, or plastic film. This coating layer acts as a barrier to protect the contents of the packaging and provide additional properties like heat sealability, moisture resistance, and improved strength .
₹ 5151000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Coating Thickness | 20 To 100 Micron |
| Material | PP LD |
| Screw Diameter | 75 MM |
| Driven Type | Auto and Mechanical |
₹ 3921000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 200 kg/hr |
| Coating Thickness | 20 To 100 Micron |
| Material | LDPE |
| Screw Diameter | 65 MM |
| Driven Type | Auto and mechanical |
₹ 3921000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Coating Thickness | 20 To 100 Micron |
| Material | LDPE |
| Screw Diameter | 65 MM |
| Driven Type | Auto and Mechanical |
₹ 3921000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Coating Thickness | 20 To 100 Micron |
| Material | LDPE |
| Screw Diameter | 65 MM |
| Driven Type | Auto and Mechanical |
₹ 3921000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Coating Thickness | 20 To 100 Micron |
| Material | LDPE PP |
| Screw Diameter | 65 MM |
| Driven Type | Auto and mechanical |
₹ 4921000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Coating Thickness | 20 To 100 Micron |
| Material | LDPE PP |
| Screw Diameter | 75 MM |
| Driven Type | Auto and Mechanical |
| Max Line Speed | 110 MPM |
| Usage/Application | Raffia Lamination |
₹ 5151000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Coating Thickness | 20 To 100 Micron |
| Material | LD PP |
| Screw Diameter | 75 MM |
| Driven Type | Auto and Mechanical |
₹ 5151000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Coating Thickness | 20 To 100 Micron |
| Material | PP LD |
| Screw Diameter | 75 MM |
| Driven Type | Auto and mechaanical |
₹ 5151000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Coating Thickness | 20 To 100 Microns |
| Material | LD PP |
| Screw Diameter | 75 MM |
| Driven Type | Auto and Mechanical |
₹ 5151000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Coating Thickness | 20 To 100 Microns |
| Material | LD PP |
| Screw Diameter | 75 MM |
| Driven Type | Auto and Mechanical |
₹ 4951000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Color | Multi-Color |
| Coating Thickness | 20 To 100 MIcron |
| Material | Mild Steel And Stainless Steel |
| Voltage | 220-440 Volt |
| Screw Diameter | 75 MM |
| Driven Type | Auto and Mechanical |
| Packaging Type | Case |
Minimum order quantity: 1 Piece
₹ 5151000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Coating Thickness | 20 To 100 Micron |
| Material | LD PP |
| Screw Diameter | 75 MM |
| Driven Type | Auto and Mechanical |
₹ 5151000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Color | Multi-Color |
| Coating Thickness | 20 To 100 MIcron |
| Material | Iron ,Mild Steel, And Stainless Steel |
| Voltage | 200-440 Volt |
| Screw Diameter | 75 MM |
| Driven Type | Auto and Mechanical |
| Power Supply | Electrical |
| Packaging Type | Case |
Minimum order quantity: 1 Piece
₹ 5151000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Coating Thickness | 20 To 100 Micron |
| Material | PP LD |
| Screw Diameter | 75 MM |
| Driven Type | Auto and Mechanical |
₹ 5051000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Coating Thickness | 20 To 100 Micron |
| Material | LDPE PP |
| Screw Diameter | 75 MM |
| Driven Type | Auto and Mechanical |
₹ 5151000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | up to 100 kg/hr |
| Coating Thickness | 20 To 100 MIcron |
| Material | PP LD |
| Screw Diameter | 75 MM |
| Driven Type | Auto and Mechanaical |
₹ 3581000 / Piece Get Latest Price
| Capacity | 140kg/hr |
| Automation Grade | Automatic |
| Number Of Rollers | 1 |
| Laminating Film | BOPP PAPER |
| Laminating Speed | 110 MPM |
| Warranty | 1 Year |
| Film Core | 76 MM |
| Pressure Adjustment | Pneumatic |
| Country of Origin | Made in India |
₹ 1700000 / Piece Get Latest Price
| Capacity | 140kg/hr |
| Number Of Rollers | 1 |
| Laminating Film | Paper BOPP |
| Laminating Speed | 110 MPM |
| Warranty | 1 Year |
| Film Core | 76 MM |
| Pressure Adjustment | Pneumatic |
| Country of Origin | Made in India |
₹ 4921000 / Piece Get Latest Price
| Capacity | 140kg/hr |
| Automation Grade | Automatic |
| Number Of Rollers | 3 |
| Laminating Film | Polyester Film , Bopp , Paper |
| Laminating Speed | 110 MPM |
| Warranty | 1 Year |
| Film Core | 76 MM |
| Pressure Adjustment | Pneumatic |
| Country of Origin | Made in India |
₹ 5151000 / Piece Get Latest Price
| Capacity | 140kg/hr |
| Number Of Rollers | 3 |
| Laminating Film | BOPP PP Polyester Paper |
| Laminating Speed | 110 MPM |
| Warranty | 1 Year |
| Film Core | 76 MM |
| Pressure Adjustment | Pneumatic |
| Country of Origin | Made in India |
₹ 5151000 / Piece Get Latest Price
| Capacity | 140kg/hr |
| Number Of Rollers | 3 |
| Laminating Film | BOPP PP Polyester |
| Laminating Speed | 110 MPM |
| Warranty | 1 Year |
| Film Core | 76 MM |
| Pressure Adjustment | Pneumatic |
| Country of Origin | Made in India |
₹ 5151000 / Piece Get Latest Price
| Capacity | 140kg/hr |
| Automation Grade | Automatic |
| Number Of Rollers | 3 |
| Laminating Film | BOPP PP Polyester Paper |
| Laminating Speed | 110 MPM |
| Warranty | 1 Year |
| Film Core | 76 MM |
| Pressure Adjustment | Pneumatic |
| Country of Origin | Made in India |
₹ 5151000 / Piece Get Latest Price
| Capacity | 140kg/hr |
| Automation Grade | Automatic |
| Number Of Rollers | 3 |
| Laminating Film | BOPP PP Paper |
| Laminating Speed | 110 MPM |
| Warranty | 1 Year |
| Film Core | 76 MM |
| Pressure Adjustment | Pneumatic |
| Country of Origin | Made in India |
₹ 4851000 / Piece Get Latest Price
| Capacity | 140kg/hr |
| Number Of Rollers | 3 |
| Laminating Film | BOPP PP |
| Laminating Speed | 110 MPM |
| Warranty | 1 Year |
| Film Core | 76 MM |
| Pressure Adjustment | Pneumatic |
| Country of Origin | Made in India |
Kalpan Patel (Proprietor)
Horizen Extrusions
Office No.21, Block No. B, First Floor, Barcelona, S.P.Ring Road Cirlce, Odhav
Ahmedabad - 382415, Gujarat, India